GLITTER
COSME GLITTER
Gift of High-Tech Nano-technology with Play of colours Cosme Glitter in your Cosmetics!
Cosme Glitter with Genuine brilliance.
Cosme Glitter with Genuine brilliance.
* LEFT PICTURE: POWDER / RIGHT PICTURE: POWDER IN GEL
Cosme Glitter Al 0.01 |
Cosme Glitter Al No.24 Bright Gold 0.01 |
Cosme Glitter Al No. 64 Flash Gold 0.01 |
Cosme Glitter Al No. 30 Vivid Blue 0.01 |
Cosme Glitter Al No. 44 Champagne Gold 0.01 |
Cosme Glitter Al No. 58 Coral Orange 0.01 |
Cosme Glitter Al No. 70 Sky Blue 0.01 |
Cosme Glitter Al No.18 Deep Pink 0.01 |
Cosme Glitter Al No. 3470 Orchid Pink 0.01 |
Cosme Glitter Al No. 34 Forest Green 0.01 |
Cosme Glitter Al No.20 Rose Red 0.01 |
Cosme Glitter Al No. 26 Violet 0.01 |
Cosme Glitter Al No. 54 Lime Green 0.01 |
STRUCTURE OF COSME GLITTER
The product consists of fine flakes of pulverised polyethylene terephthalate (PET) films, Aluminum, and PET film coloured by FDA approved legal colourants.
Feature :
1.Cosme Glitter are resistant to solvent (Nail polish) and waterbase solution (Skin care, etc.),
and never cause bleeding of colours.
2.Formaldehyde Free
3.Using FDA approved legal dye stuff for cosmetics
SPECIFICAITON
Application | Colour cosmetics & Skin care products cream, Lotion or Gel |
Sterilization Treatments |
Sterilized treatments are available with the below specifications As per requirement of Applications. 1) Sterilization : Less than 100 cFu/g 2) Arsenic : Less than 5ppm 3) Heavy Metal : Less than 20 ppm 4) Formaldehyde : Less than 0.05 ppm |
Shape | Square |
Size | 0.01 (APPROX. 0.15×0.15 mm, 0.006×0.006 inch, 150×150 micron) 0.1 (APPROX. 0.30×0.30 mm, 0.012×0.012 inch, 300×300 micron) |
Legal colourants:
GRADES | Legal colourants | |||
Colourant | FDA name | CAS No. | C.I. No. | |
Cosme Glitter Al | No Colourant | |||
No. 18 Deep Pink | Red 202 | D & C Red No. 7 | 5281-4-9 | 15850 |
No. 20 Rose Red | Red 202 | D & C Red No. 7 | 5281-4-9 | 15850 |
Yellow 4 | FD & C Yellow No. 5 | 1934-21-0 | 19140 | |
Blue 1 | FD & C Blue No. 1 | 3844-45-9 | 42090 | |
No. 24 Bright Gold | Red 202 | D & C Red No. 7 | 5281-4-9 | 15850 |
Yellow 4 | FD & C Yellow No. 5 | 1934-21-0 | 19140 | |
No. 26 Violet | Red 202 | D & C Red No. 7 | 5281-4-9 | 15850 |
Blue 1 | FD & C Blue No. 1 | 3844-45-9 | 42090 | |
No. 30 Vivid Blue | Red 202 | D & C Red No. 7 | 5281-4-9 | 15850 |
Blue 1 | FD & C Blue No. 1 | 3844-45-9 | 42090 | |
No. 34 Forest Green | Yellow 4 | FD & C Yellow No. 5 | 1934-21-0 | 19140 |
Blue 1 | FD & C Blue No. 1 | 3844-45-9 | 42090 | |
No. 44 Champagne Gold | Red 202 | D & C Red No. 7 | 5281-4-9 | 15850 |
Yellow 4 | FD & C Yellow No. 5 | 1934-21-0 | 19140 | |
No. 54 Lime Green | Yellow 4 | FD & C Yellow No. 5 | 1934-21-0 | 19140 |
Blue 1 | FD & C Blue No. 1 | 3844-45-9 | 42090 | |
No. 58 Coral Orange | Red 202 | D & C Red No. 7 | 5281-4-9 | 15850 |
Yellow 4 | FD & C Yellow No. 5 | 1934-21-0 | 19140 | |
No. 64 Flash Gold | Red 202 | D & C Red No. 7 | 5281-4-9 | 15850 |
Yellow 4 | FD & C Yellow No. 5 | 1934-21-0 | 19140 | |
No. 70 Sky Blue | Blue 1 | FD & C Blue No. 1 | 3844-45-9 | 42090 |
No. 3470 Orchid Pink | Red 202 | D & C Red No. 7 | 5281-4-9 | 15850 |
Yellow 4 | FD & C Yellow No. 5 | 1934-21-0 | 19140 |
652, Fukano, Muro, Uda City
Nara 632-0203, Japan
TEL +81-745-97-2111
FAX +81-745-97-2112
E-mail: info@venture-chemical.co.jp
We will reply within 24 hours against your inquiry.